ProWorkflow in detail
With so many tools on the market, it can be hard to know which will fit your company’s needs and your clients’ needs best. Take a look at some of the key differences between ProWorkflow and other options.
Why you should choose ProWorkflow
- One Page View: With outstanding projects and tasks in one place, you can easily ensure your team’s project is a success by prioritizing tasks and timeline
- Value for Money: ProWorkflow is affordable for small, medium or large businesses. Your functionality reflects the needs of your team so you only pay for what you use.
- Maximum Visibility: Know your team’s progress anytime, anywhere. Manage Deadlines and People: Customizable reporting and tracking easily let you see project progress and track tasks in seconds.

A Selection Of A Few Top ProWorkflow Features
Comparing ProWorkflow to other systems
ProWorkflow | Harvest | Asana | Jira | Mavenlink | Monday.com | Wrike | SimPro | SmartSheet | Teamwork | WorkFlowMax | ProCore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pricing (Standard)/user/month | $20 | $12 | $18.39 AUD | $7.50 | n/a | $12 | $9.80 | n/a | $10 | $12.50 | $30 | n/a |
Pricing (Premium)/user/month | $30 | n/a | $41.49 AUD | $14.50 | n/a | $80 | $24.80 | n/a | $38 | $22.50 | $80 | n/a |
Accounting | ||||||||||||
Client/Contractor Access | only | Client only | Client only | |||||||||
Collaboration | ||||||||||||
Custom Permissions | ||||||||||||
Custom Reports | ||||||||||||
Demo/Training Implementation | ||||||||||||
Document Management | ||||||||||||
Free training | Fundamentals only | |||||||||||
Gantt Chart | ||||||||||||
In-app help/Support | ||||||||||||
Messaging within app | Add-on | |||||||||||
Mobile App | ||||||||||||
Modern UI | ||||||||||||
Multiple Project Views | ||||||||||||
On Screen Tips | ||||||||||||
Quotes | ||||||||||||
Invoicing | ||||||||||||
Templates | Limited | |||||||||||
Time Tracking | Additional | Manual | Manual | |||||||||
Workflow Builder | ||||||||||||
Open API | n/a | |||||||||||
SSO | ||||||||||||
2FA | ||||||||||||
CRM |